Curse are through to the THOR Open semi-finals following a three-way tie in Group A between themselves, Copenhagen Wolves and gosu.
The Finnish team left it late to seal passage into the last-four stage of the tournament after losing their first two matches, but an impressive performance against Copenhagen Wolves saw them secure a 16-8 victory against Wolves to finish second in the group.
Everything got easier for Curse after a solid first-half display as the Finnish side were up 10-5 on the Terrorist side of de_nuke_ve. After switching sides, Wolves found a lifeline by winning the pistol round, but Curse never lost their cool and comfortably won the six rounds they needed to take their first points in the tournament.
THOR Open 2012Best of 1 Curse
Matchpage 16 8 8th December 2012
CPH Wolves 16Nuke_se 8
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 27 - 12 | +15 | - | 1.86 |
![]() | 19 - 12 | +7 | - | 1.31 |
![]() | 22 - 14 | +8 | - | 1.26 |
![]() | 14 - 12 | +2 | - | 0.94 |
![]() | 10 - 13 | -3 | - | 0.79 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 15 - 18 | -3 | - | 0.82 |
![]() | 10 - 14 | -4 | - | 0.78 |
![]() | 15 - 20 | -5 | - | 0.78 |
![]() | 12 - 19 | -7 | - | 0.66 |
![]() | 11 - 21 | -10 | - | 0.63 |
After the match was over, Curse's players rushed to see how the other game, between Ninjas in Pyjamas and gosu, was going. Despite NiP's strong start in the first half, the former hiGhrollers team spurned a reaction and even went into the second half with a 9-6 lead.
But NiP proved far too hot to handle as Terrorists on de_dust2_se, running out 16-11 victors to leave gosu wondering what could have been as they only needed two more rounds to progress.
THOR Open 2012Best of 1 Ninjas in Pyjamas
Matchpage 16 11 8th December 2012
gosu 16Dust2_se 11
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 26 - 15 | +11 | - | 1.55 |
![]() | 22 - 12 | +10 | - | 1.30 |
![]() | 22 - 15 | +7 | - | 1.26 |
![]() | 14 - 14 | 0 | - | 0.93 |
![]() | 15 - 18 | -3 | - | 0.79 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 17 - 17 | 0 | - | 1.02 |
![]() | 17 - 21 | -4 | - | 0.85 |
![]() | 14 - 17 | -3 | - | 0.82 |
![]() | 15 - 18 | -3 | - | 0.79 |
![]() | 11 - 26 | -15 | - | 0.41 |
(责任编辑:skinhub)